Assam
Capital: Dispur (Guwahati)
Leadership data compiled via web research in July 2026 — may not reflect the very latest reshuffles or appointments.
Briefing
Assam is a northeastern gateway state in the Brahmaputra river valley, renowned as one of the world's largest tea-producing regions and for Kaziranga National Park, home to the one-horned rhinoceros. Its economy combines agriculture, tea and petroleum production, with Guwahati serving as the region's principal commercial hub. The state is culturally diverse, with a mix of indigenous, tribal and immigrant communities.
State Identity & Symbols
State Animal
Indian one-horned rhinoceros (Rhinoceros unicornis)
State Bird
White-winged wood duck (Asarcornis scutulata)
State Flower
Foxtail orchid / Kopou phul (Rhynchostylis retusa)
Images via Wikimedia Commons. Animal: Mayank1704 (CC BY-SA 4.0). Bird: Nejib Ahmed (CC BY-SA 4.0). Flower: Wasir kasab (CC BY 4.0).
Population
2011 Census figures.
Total Population
31,205,576
Male Population
15,939,443
Female Population
15,266,133
Sex Ratio
958 females per 1000 males
Districts
Hover over a district to see its name.
Kamrup Metropolitan (capital district)
District boundaries adapted from udit-001/india-maps-data, based on Census of India 2011 district geometries.
Government
Governor
Lakshman Prasad Acharya
Chief Minister
Himanta Biswa Sarma
Council of Ministers
| Name | Rank | Portfolio |
|---|---|---|
| Ajanta Neog | Cabinet Minister | Women and Child Development, Tourism |
| Atul Bora | Cabinet Minister | Panchayat and Rural Development, Implementation of Assam Accord, Border Protection and Development, Excise |
| Charan Boro | Cabinet Minister | Welfare of Bodoland, Transport |
| Rameswar Teli | Cabinet Minister | Labour Welfare, Tea Tribes and Adivasi Welfare Development |
| Ashwini Ray Sarkar | Cabinet Minister | Social Justice & Empowerment, Soil Conservation, Welfare of Minorities & Development |
| Ashok Singhal | Cabinet Minister | Health & Family Welfare, Medical Education & Research |
| Bimal Borah | Cabinet Minister | Cultural Affairs, Industries, Commerce & Public Enterprises, Act East Policy Affairs |
| Biswajit Daimary | Cabinet Minister | Handloom, Textiles & Sericulture, Sports & Youth Welfare, Skill, Employment & Entrepreneurship, Indigenous & Tribal Faith & Culture |
| Jayanta Malla Baruah | Cabinet Minister | Finance, Environment & Forest, Mines & Minerals |
| Kaushik Rai | Cabinet Minister | Food, Public Distribution & Consumer Affairs, Housing & Urban Affairs, Cooperation |
| Keshab Mahanta | Cabinet Minister | Revenue & Disaster Management, Science & Technology, General Administration |
| Krishnendu Paul | Cabinet Minister | Public Health Engineering, Hill Areas, Barak Valley Development |
| Nilima Devi | Cabinet Minister | Animal Husbandry & Veterinary, Fishery |
| Pijush Hazarika | Cabinet Minister | Agriculture, Irrigation, Parliamentary Affairs |
| Ranoj Pegu | Cabinet Minister | School Education, Higher Education, Tribal Affairs (Plains), Information Technology |
| Susanta Borgohain | Cabinet Minister | Water Resources, Judicial |
National Parks
- Kaziranga National Park
- Manas National Park
- Nameri National Park
- Dibru-Saikhowa National Park
- Rajiv Gandhi Orang National Park
- Dehing Patkai National Park