Madhya Pradesh
Capital: Bhopal
Leadership data compiled via web research in July 2026 — may not reflect the very latest reshuffles or appointments.
Briefing
Madhya Pradesh, often called the "Heart of India" for its central location, is one of the country's largest states and is noted for its dense forests and tiger reserves, including Kanha and Bandhavgarh. Its economy is built on agriculture, mining, and a growing manufacturing base.
State Identity & Symbols
State Emblem
A circular seal showing the Lion Capital of Ashoka in front of a banyan tree, flanked by stalks of wheat and rice, ringed by 24 stupa figures.
State Animal
Barasingha / swamp deer (Rucervus duvaucelii)
State Bird
Indian paradise flycatcher / Doodhraj (Terpsiphone paradisi)
State Flower
White / Madonna lily (Lilium candidum)
Images via Wikimedia Commons. Emblem: Government of Madhya Pradesh (Public domain). Animal: Sudipta Nandy (CC BY-SA 4.0). Bird: Ashok Kolluru (CC BY-SA 4.0). Flower: Zachi Evenor (CC BY-SA 4.0).
Population
2011 Census figures.
Total Population
72,626,809
Male Population
37,612,306
Female Population
35,014,503
Sex Ratio
931 females per 1000 males
Districts
Hover over a district to see its name.
Bhopal (capital district)
District boundaries adapted from udit-001/india-maps-data, based on Census of India 2011 district geometries.
Government
Governor
Mangubhai C. Patel
Chief Minister
Mohan Yadav
Council of Ministers
| Name | Rank | Portfolio |
|---|---|---|
| Mohan Yadav | Chief Minister | General Administration, Home, Public Relations, Jails, Mining, Aviation, Industrial Policy & Investment Promotion |
| Rajendra Shukla | Deputy Chief Minister | Public Health, Medical Education |
| Jagdish Devda | Deputy Chief Minister | Finance, Commercial Tax |
| Prahlad Singh Patel | Cabinet Minister | Panchayat & Rural Development |
| Rakesh Singh | Cabinet Minister | Public Works |
| Uday Pratap Singh | Cabinet Minister | Transport, School Education |
| Kailash Vijayvargiya | Cabinet Minister | Urban Development, Housing, Parliamentary Affairs |
| Vishvas Sarang | Cabinet Minister | Sports & Youth Affairs, Co-operatives |
| Pradhuman Singh Tomar | Cabinet Minister | Energy |
| Tulsi Ram Silawat | Cabinet Minister | Water Resources |
| Adal Singh Kansana | Cabinet Minister | Farmers' Welfare, Agricultural Development |
| Narayan Singh Kushwah | Cabinet Minister | Social Justice, Horticulture, Food Processing |
| Kunwar Vijay Shah | Cabinet Minister | Tribal Affairs, Public Assets Management, Bhopal Gas Tragedy Relief |
| Karan Singh Verma | Cabinet Minister | Revenue |
| Sampatiya Uikey | Cabinet Minister | Public Health Engineering |
| Nirmala Bhuria | Cabinet Minister | Women & Child Development |
| Govind Singh Rajput | Cabinet Minister | Food & Civil Supplies |
| Inder Singh Parmar | Cabinet Minister | Higher Education, Technical Education |
| Nagar Singh Chouhan | Cabinet Minister | Scheduled Castes Welfare |
| Chetanya Kasyap | Cabinet Minister | Micro, Small & Medium Enterprises |
| Rakesh Shukla | Cabinet Minister | New & Renewable Energy |
| Krishna Gaur | Minister of State (Independent Charge) | Other Backward Classes & Minority Welfare |
| Dharmendra Singh Lodhi | Minister of State (Independent Charge) | Culture, Tourism, Religious Trust & Endowments |
| Dilip Jaiswal | Minister of State (Independent Charge) | Cottage & Village Industries |
| Gautam Tetwal | Minister of State (Independent Charge) | Skill Development & Employment |
| Narayan Singh Panwar | Minister of State (Independent Charge) | Fisheries & Fishermen Welfare |
| Radha Ravindra Singh | Minister of State | Panchayat & Rural Development |
| Pratima Bagri | Minister of State | Urban Development, Housing |
| Dileep Ahirwar | Minister of State | Forest & Environment |
| Narendra Shivaji Patel | Minister of State | Public Health |
National Parks
- Kanha National Park
- Bandhavgarh National Park
- Pench National Park
- Satpura National Park
- Panna National Park
- Sanjay National Park
- Madhav National Park
- Van Vihar National Park
- Fossil National Park