Mizoram
Capital: Aizawl
Leadership data compiled via web research in July 2026 — may not reflect the very latest reshuffles or appointments.
Briefing
Mizoram is a hilly northeastern state bordering Myanmar and Bangladesh, predominantly inhabited by the Mizo people and noted for its high literacy rate and predominantly Christian population. Bamboo cultivation and horticulture are important to its economy, alongside scenic hill terrain that supports a growing tourism sector.
State Identity & Symbols
State Emblem
The National Emblem of India (Lion Capital of Ashoka).
State Animal
Himalayan serow (Capricornis thar)
State Bird
Mrs. Hume's pheasant (Syrmaticus humiae)
State Flower
Red vanda (Renanthera imschootiana)
Images via Wikimedia Commons. Emblem: Government of India (Public domain). Animal: Dibyendu Ash (CC BY-SA 3.0). Bird: Christoph Moning (CC BY 4.0). Flower: Michael Wolf (CC BY-SA 3.0).
Population
2011 Census figures.
Total Population
1,091,014
Male Population
552,339
Female Population
538,675
Sex Ratio
975 females per 1000 males
Districts
Hover over a district to see its name.
Aizawl (capital district)
District boundaries adapted from udit-001/india-maps-data, based on Census of India 2011 district geometries.
Government
Governor
Vijay Kumar Singh
Chief Minister
Lalduhoma
Council of Ministers
| Name | Rank | Portfolio |
|---|---|---|
| K. Sapdanga | Cabinet Minister | Home, Urban Development & Poverty Alleviation, Personnel & Administrative Reforms |
| Vanlalhlana | Cabinet Minister | Public Works, Transport, Parliamentary Affairs, Information & Public Relations, Printing & Stationery |
| C. Lalsawivunga | Cabinet Minister | Local Administration, District Council & Minority Affairs, Art & Culture, Animal Husbandry & Veterinary, Horticulture |
| Lalthansanga | Cabinet Minister | Environment, Forests & Climate Change, Sericulture, Fisheries, Land Resources, Soil & Water Conservation |
| Vanlalthlana | Cabinet Minister | School Education, Higher & Technical Education, Taxation, Information & Communication Technology |
| P. C. Vanlalruata | Cabinet Minister | Agriculture, Irrigation & Water Resources, Cooperation |
| Lalrinpuii | Cabinet Minister | Health & Family Welfare, Social Welfare & Tribal Affairs, Women & Child Development, Tourism |
| F. Rodingliana | Minister of State (Independent Charge) | Power, Commerce, Printing & Stationery |
| B. Lalchhanzova | Minister of State (Independent Charge) | Food & Civil Supplies, Land Revenue |
| Lalnilawma | Minister of State (Independent Charge) | Rural Development, Horticulture, Public Health Engineering, Disaster Management & Rehabilitation |
| Lalnghinglova Hmar | Minister of State (Independent Charge) | Labour, Employment, Skill Development & Entrepreneurship, Sports & Youth Services, Excise & Narcotics |
National Parks
- Murlen National Park
- Phawngpui (Blue Mountain) National Park