Odisha
Capital: Bhubaneswar
Leadership data compiled via web research in July 2026 — may not reflect the very latest reshuffles or appointments.
Briefing
Odisha is an eastern coastal state on the Bay of Bengal, home to the Jagannath Temple in Puri and the Konark Sun Temple, both major pilgrimage and heritage sites. Its economy rests on agriculture, mineral resources such as chromite and bauxite, and a growing industrial and mining sector. The state also hosts Chilika Lake, the largest brackish-water lagoon in Asia and an important wetland for migratory birds.
State Identity & Symbols
State Emblem
A circular seal with a stylised mounted warrior on horseback, based on the war-horse sculptures at the Konark Sun Temple, crested by the Lion Capital of Ashoka.
State Animal
Sambar deer (Rusa unicolor)
State Bird
Indian roller (Coracias benghalensis)
State Flower
Ashoka tree flower (Saraca asoca)
Images via Wikimedia Commons. Emblem: Amreshm (Public domain). Animal: Charles J. Sharp (CC BY-SA 4.0). Bird: Mahmadanesh (CC BY 4.0). Flower: J.M.Garg (CC BY-SA 3.0).
Population
2011 Census figures.
Total Population
41,974,218
Male Population
21,212,136
Female Population
20,762,082
Sex Ratio
979 females per 1000 males
Districts
Hover over a district to see its name.
Khordha (capital district)
District boundaries adapted from udit-001/india-maps-data, based on Census of India 2011 district geometries.
Government
Governor
Kambhampati Hari Babu
Chief Minister
Mohan Charan Majhi
Council of Ministers
| Name | Rank | Portfolio |
|---|---|---|
| Kanak Vardhan Singh Deo | Deputy Chief Minister | Agriculture & Farmers' Empowerment, Energy |
| Pravati Parida | Deputy Chief Minister | Women & Child Development, Mission Shakti, Tourism |
| Suresh Pujari | Cabinet Minister | Revenue & Disaster Management |
| Rabi Narayan Naik | Cabinet Minister | School & Mass Education; ST & SC Development, Minorities & Backward Classes Welfare; Social Security & Empowerment of Persons with Disabilities |
| Nityananda Gond | Cabinet Minister | Food Supplies & Consumer Welfare, Science & Technology |
| Krushna Chandra Patra | Cabinet Minister | Law, Works, Excise |
| Prithviraj Harichandan | Cabinet Minister | Health & Family Welfare, Parliamentary Affairs, Electronics & Information Technology |
| Mukesh Mahaling | Cabinet Minister | Commerce and Transport, Steel & Mines |
| Bibhuti Bhusan Jena | Cabinet Minister | Housing & Urban Development, Public Enterprises |
| Krushna Chandra Mohapatra | Cabinet Minister | Rural Development, Panchayati Raj & Drinking Water |
| Ganesh Ram Singh Khuntia | Minister of State (Independent Charge) | Forest & Environment and Climate Change, Labour & Employees' State Insurance |
| Suryabanshi Suraj | Minister of State (Independent Charge) | Higher Education, Sports & Youth Services, Odia Language, Literature & Culture |
| Pradeep Bal Samanta | Minister of State (Independent Charge) | Co-operation, Handlooms, Textiles & Handicrafts |
| Gokula Nanda Mallik | Minister of State (Independent Charge) | Fisheries & Animal Resources Development, Micro, Small & Medium Enterprises |
| Sampad Chandra Swain | Minister of State (Independent Charge) | Industries, Skill Development & Technical Education |
National Parks
- Bhitarkanika National Park
- Similipal National Park