Rajasthan
Capital: Jaipur
Leadership data compiled via web research in July 2026 — may not reflect the very latest reshuffles or appointments.
Briefing
Rajasthan is India's largest state by area, dominated by the Thar Desert in the west and the Aravalli Range running through its centre. It is renowned for its Rajput-era forts, palaces, and cities such as Jaipur, Udaipur, and Jodhpur, and its economy rests on tourism, agriculture, mining, and textiles.
State Identity & Symbols
State Emblem
The National Emblem of India (Lion Capital of Ashoka).
State Animal
Camel (Camelus dromedarius); the Chinkara (Gazella bennettii) is separately designated as the state's protected wildlife animal
State Bird
Great Indian bustard / Godawan (Ardeotis nigriceps)
State Flower
Rohida (Tecomella undulata)
Images via Wikimedia Commons. Emblem: Government of India (Public domain). Animal: Florian Prischl (CC BY-SA 3.0). Bird: SVKMBFLY (CC BY-SA 4.0). Flower: Anuomkara (CC BY-SA 3.0).
Population
2011 Census figures.
Total Population
68,548,437
Male Population
35,550,997
Female Population
32,997,440
Sex Ratio
928 females per 1000 males
Districts
Hover over a district to see its name.
Jaipur (capital district)
District boundaries adapted from udit-001/india-maps-data, based on Census of India 2011 district geometries.
Government
Governor
Haribhau Kisanrao Bagde
Chief Minister
Bhajan Lal Sharma
Council of Ministers
| Name | Rank | Portfolio |
|---|---|---|
| Bhajan Lal Sharma | Chief Minister | General Administration, Home, Excise, Personnel, Anti-Corruption Bureau, Planning, Policy Making |
| Diya Kumari | Deputy Chief Minister | Finance, Tourism, Women & Child Development, Art, Literature, Culture & Archaeology, Public Works, Child Empowerment |
| Prem Chand Bairwa | Deputy Chief Minister | Higher Education, Road Transport & Highways, Technical Education, Ayurved, Yoga & Naturopathy |
| Kirodi Lal Meena | Cabinet Minister | Agriculture & Rural Development, Industry |
| Gajendra Singh Khimsar | Cabinet Minister | Medical & Health Services |
| Rajyavardhan Singh Rathore | Cabinet Minister | Industry & Commerce, Information Technology, Youth Affairs, Sports |
| Babulal Kharadi | Cabinet Minister | Tribal Area Development, Home Guards |
| Jogaram Patel | Cabinet Minister | Parliamentary Affairs, Law & Justice |
| Suresh Singh Rawat | Cabinet Minister | Water Resources |
| Madan Dilawar | Cabinet Minister | School Education, Panchayati Raj |
| Avinash Gehlot | Cabinet Minister | Social Justice & Empowerment |
| Joraram Kumawat | Cabinet Minister | Animal Husbandry, Dairy, Devasthan |
| Hemant Meena | Cabinet Minister | Revenue, Colonization |
| Sumit Godara | Cabinet Minister | Food, Civil Supplies, Consumer Affairs |
| Kanhaiya Lal Choudhary | Cabinet Minister | Public Health Engineering, Groundwater |
| Sanjay Sharma | Minister of State (Independent Charge) | Forest, Environment & Climate Change, Science & Technology |
| Gautam Kumar Dak | Minister of State (Independent Charge) | Cooperative, Civil Defence |
| Jhabar Singh Kharra | Minister of State (Independent Charge) | Urban Development, Health Governance |
| Heeralal Nagar | Minister of State (Independent Charge) | Energy |
| Otaram Dewasi | Minister of State | Rural Water Supply |
| Manju Baghmar | Minister of State | Women & Child Development |
| Vijay Singh Chaudhary | Minister of State | Higher Education |
| K.K. Vishnoi | Minister of State | School Education |
| Jawahar Singh Bedham | Minister of State | Social Justice & Empowerment |
National Parks
- Ranthambore National Park
- Keoladeo National Park
- Desert National Park
- Mukundra Hills National Park