Tamil Nadu
Capital: Chennai
Leadership data compiled via web research in July 2026 — may not reflect the very latest reshuffles or appointments.
Briefing
Tamil Nadu, on India's southeastern coast, is known for Dravidian temple architecture such as the Meenakshi Amman Temple, the classical dance form Bharatanatyam, and a long literary tradition in the Tamil language. Its capital, Chennai, anchors a major automobile and textile manufacturing base and a growing IT sector. The 2026 assembly election marked a historic shift when the Tamilaga Vettri Kazhagam, led by actor-turned-politician Vijay, formed the state's first non-Dravidian-party government since the 1960s.
State Identity & Symbols
State Emblem
A round seal showing the Lion Capital of Ashoka (without its bell-lotus base) flanked by the Indian flag, set against the gopuram of the Meenakshi Temple at Madurai, with the Tamil legend "Vaymaiye Vellum" ("Truth Alone Triumphs").
State Animal
Nilgiri tahr (Nilgiritragus hylocrius)
State Bird
Emerald dove (Chalcophaps indica)
State Flower
Gloriosa lily (Gloriosa superba)
Images via Wikimedia Commons. Emblem: Government of Tamil Nadu (Public domain). Animal: Aveek Bandyopadhyay (CC BY-SA 4.0). Bird: Jason Thompson (CC BY 2.0). Flower: Macvivo (CC BY-SA 3.0).
Population
2011 Census figures.
Total Population
72,147,030
Male Population
36,137,975
Female Population
36,009,055
Sex Ratio
996 females per 1000 males
Districts
Hover over a district to see its name.
Chennai (capital district)
District boundaries adapted from udit-001/india-maps-data, based on Census of India 2011 district geometries.
Government
Governor
Rajendra Vishwanath Arlekar
Chief Minister
C. Joseph Vijay
Council of Ministers
| Name | Rank | Portfolio |
|---|---|---|
| N. Anand | Cabinet Minister | Rural Development, Irrigation |
| Aadhav Arjuna | Cabinet Minister | Public Works, Highways |
| K. G. Arunraj | Cabinet Minister | Health, Medical Education |
| K. A. Sengottaiyan | Cabinet Minister | Revenue, Disaster Management |
| P. Venkataramanan | Cabinet Minister | Food, Civil Supplies |
| C. T. R. Nirmal Kumar | Cabinet Minister | Electricity, Law |
| Rajmohan Arumugam | Cabinet Minister | School Education |
| T. K. Prabhu | Cabinet Minister | Minerals, Mines |
| S. Keerthana | Cabinet Minister | Industries |
| P. Viswanathan | Cabinet Minister | Higher Education |
| S. Rajeshkumar | Cabinet Minister | Tourism |
| A. M. Shahjahan | Cabinet Minister | Minorities Welfare |
| Vanni Arasu | Cabinet Minister | Social Justice |
| Vijay Tamilan Parthiban | Cabinet Minister | Transport |
| B. Rajkumar | Cabinet Minister | Housing, Urban Development |
| V. Sampath Kumar | Cabinet Minister | Backward Classes Welfare |
| M. Vijay Balaji | Cabinet Minister | Handlooms, Textiles |
| K. Vignesh | Cabinet Minister | Prohibition, Excise |
| K. Thennarasu | Cabinet Minister | Non-Resident Tamils Welfare |
| J. Mohamed Farvas | Cabinet Minister | Labour, Employment |
| V. Gandhiraj | Cabinet Minister | Co-operation |
| K. Jegadeshwari | Cabinet Minister | Social Welfare, Women |
| R. Vinoth | Cabinet Minister | Agriculture |
| C. Vijayalakshmi | Cabinet Minister | Milk, Dairy Development |
| D. Sarathkumar | Cabinet Minister | Human Resources |
| S. Ramesh | Cabinet Minister | Hindu Religious Endowments |
| P. Mathanraja | Cabinet Minister | Rural Industries |
| N. Marie Wilson | Cabinet Minister | Finance, Planning |
| Srinath | Cabinet Minister | Fisheries |
| S. Kamali | Cabinet Minister | Animal Husbandry |
| R. Kumar | Cabinet Minister | Artificial Intelligence, Information Technology |
| R. V. Ranjithkumar | Cabinet Minister | Forests |
| Logesh Tamilselvan | Cabinet Minister | Commercial Taxes |
| Rajeev | Cabinet Minister | Environment |
National Parks
- Mudumalai National Park
- Mukurthi National Park
- Indira Gandhi (Anamalai) National Park
- Guindy National Park
- Gulf of Mannar Marine National Park